| 10-1015 | HELLGATE BRIDGE - | | 8/24/2010 |
| 10-1020 | TUBULAR TRACK WIRE SET - | | 8/24/2010 |
| 10-1021 | O/STD GAUGE LIGHTED LOCK-ON - | | 8/24/2010 |
| 10-1034 | STD. GAUGE TRACK - 1/2 REG. STRAIGHT - | | 8/24/2010 |
| 10-1035 | STD. GAUGE TRACK - 42 IN. 1/2 CURVED - | | 8/24/2010 |
| 10-1036 | STD. GAUGE 36 INCH TRACK REG. TIES - | | 8/24/2010 |
| 10-1037 | O GA. TRACK ACTIVATION DEVICE (TAD) - | | 8/24/2010 |
| 10-1069 | # 441 WEIGH SCALE - | | 8/24/2010 |
| 10-1076 | 200 SERIES STD. GAUGE SEARCHLIGHT CAR - | | 8/24/2010 |
| 10-1085 | 500 SERIES STD. GAUGE BOX CAR - YELLOW/BROWN/NICKEL | | 8/24/2010 |
| 10-1088 | 500 SERIES STD. GAUGE CATTLE CAR - CREAM/MAROON/NICKEL | | 8/24/2010 |
| 10-1089 | 500 SERIES STD. GAUGE REEFER CAR - WHITE/BLUE/NICKEL | | 8/24/2010 |
| 10-1104-1 | #9E LOCOMOTIVE CONTEMPORARY - | | 8/24/2010 |
| 10-1106 | 4-CAR STD. GAUGE 418 SET - | | 8/24/2010 |
| 10-1108 | #63 LAMP POST SET - | | 8/24/2010 |
| 10-1121 | #437 SWITCH TOWER - | | 8/24/2010 |
| 10-1125A | CIRCUS SET DIORAMA - | | 8/24/2010 |
| 10-1125D | CIRCUS FLAT CAR W/ TICKET BOOTHS - | | 8/24/2010 |
| 10-1132-1 | 408E TINPLATE ELECTRIC ENGINE-CONTEMPORARY - BROWN | | 8/24/2010 |
| 10-1135 | 4-CAR STD GAUGE STATE SET - | | 8/24/2010 |
| 10-1136 | STD GAUGE STATE CAR - | | 8/24/2010 |
| 10-1138 | STD GAUGE STATE SOLARIUM CAR - | | 8/24/2010 |
| 10-1146 | 200 SERIES STD GAUGE ORE CAR - GREEN W/NICKEL TRIM | | 8/24/2010 |
| 10-1186-1 | LEGIONAIRE ELECTRIC PASSENGER SET -CONTEMPORARY - LEGIONAIRE SPECIAL | | 8/24/2010 |
| 10-1191-1 | #1134 IVES STEAM ENGINE - CONTEMPORARY - | | 8/24/2010 |
| 10-1197-0 | ORIGINAL WOOD GONDOLA - | | 8/24/2010 |
| 10-1199-1 | #9 ELECTRIC RTR FREIGHT TRAIN SET - CONTEMPORARY - CHRISTMAS | | 8/24/2010 |
| 10-1206-1 | 400E TINPLATE STEAM ENGINE W/ PROTOSOUND 2.0 - NEW YORK CENTRAL | | 8/24/2010 |
| 10-1215-1 | #1134 DORFAN STEAMER W/PROTOSOUND 2.0 - BLACK | | 8/24/2010 |
| 10-1225-1 | 408E STD. ELECTRIC ENGINE W/PROTOSOUND 2.0 - MUSTARD | | 8/24/2010 |
| 10-1235-1 | #384 STEAM FRT. SET W/PROTOSOUND 2.0 - PENNSYLVANIA | | 8/24/2010 |
| 10-1236-1 | #384 STEAM PASS. SET W/PROTOSOUND 2.0 - CHESSIE | | 8/24/2010 |
| 10-1250-1 | 384 STD. GAUGE STEAM PASS. SET W/PROTOSOUND 2.0 - CHRISTMAS | | 8/24/2010 |
| 10-1252-1 | 392E STEAM ENGINE W/PROTOSOUND 2.0 - BLACK/BRASS | | 8/24/2010 |
| 10-1253-1 | 392E STEAM ENGINE W/PROTOSOUND 2.0 - FLORIDA EAST COAST | | 8/24/2010 |
| 10-1259-1 | #1134 IVES STEAM ENGINE W/PROTOSOUND 2.0 - CHROME | | 8/24/2010 |
| 10-1263-1 | 400E STD. GAUGE STEAM ENGINE W/PROTOSOUND 2.0 - CATERPILLAR | | 8/24/2010 |
| 10-1264-1 | 400E STD. GAUGE STEAM ENGINE W/PROTOSOUND 2.0 - JOHN DEERE | | 8/24/2010 |
| 10-1265-1 | 400E STD. GAUGE STEAM ENGINE W/PROTOSOUND 2.0 - HARLEY-DAVIDSON | | 8/24/2010 |
| 10-1291-1 | 4696 STEAM ENGINE W/PROTOSOUND 2.0 - WABASH | | 8/24/2010 |
| 10-1295-1 | #384 STD. GUAGE STEAM R-T-R PASS. SET W/PROTOSOUND - CHRISTMAS | | 8/24/2010 |
| 10-1299-1 | #384 STEAM R-T-R FREIGHT SET W/PROTOSOUND 2.0 - CHRISTMAS | | 8/24/2010 |
| 10-2030 | #4021 CABOOSE - | | 8/24/2010 |
| 10-2033 | IVES CREAMERY CAR - HARMONY | | 8/24/2010 |
| 10-2035 | 200 SERIES STD. GAUGE BOX CAR - TERRA COTTA/GREEN | | 8/24/2010 |
| 10-2038 | 200 SERIES STD. GAUGE BOX CAR - | | 8/24/2010 |
| 10-2039 | 200 SERIES STD. GAUGE BOX CAR - | | 8/24/2010 |
| 10-2043 | 200 SERIES STD. GAUGE CABOOSE - ORANGE/MAROON | | 8/24/2010 |
| 10-2044 | 200 SERIES STD. GAUGE CABOOSE - | | 8/24/2010 |
| 10-2048 | 200 SERIES STD GAUGE REEFER CAR - | | 8/24/2010 |
| 10-2049 | 200 SERIES STD GAUGE REEFER CAR - | | 8/24/2010 |
| 10-2053 | 200 SERIES STD GAUGE CATTLE CAR - | | 8/24/2010 |
| 10-2054 | 200 SERIES STD GAUGE CATTLE CAR - | | 8/24/2010 |
| 10-2058 | 500 SERIES STD. GAUGE BOX CAR - CHRISTMAS | | 8/24/2010 |
| 10-206 | 200 SERIES STD. GAUGE REEFER CAR - WHITE/BLUE | | 8/24/2010 |
| 10-2063 | 200 SERIES STD. GAUGE BOX CAR - BALTIMORE & OHIO | | 8/24/2010 |
| 10-2065 | 200 SERIES STD. GAUGE BOX CAR - CHESSIE W/NICKEL | | 8/24/2010 |
| 10-2066 | 200 SERIES STD. GAUGE BOX CAR - CURVE BEER W/NICKEL | | 8/24/2010 |
| 10-2067 | 200 SERIES STD. GAUGE BOX CAR - IRON CITY W/NICKEL | | 8/24/2010 |
| 10-2071 | 200 SERIES STD. GAUGE TANK CAR - | | 8/24/2010 |
| 10-2074 | 200 SERIES STD. GAUGE CRANE CAR - | | 8/24/2010 |
| 10-2079 | 190 TANK CAR - GREEN | | 8/24/2010 |
| 10-2082 | 198 GRAVEL CAR - DK GREEN | | 8/24/2010 |
| 10-2084 | 200 SERIES STD. GAUGE BOXCAR W/500 SER. TRUCKS - JERSEY CENTRAL | | 8/24/2010 |
| 10-2105 | 200 SERIES STD. GAUGE TANK CAR - SUNOCO | | 8/24/2010 |
| 10-2106 | 200 SER. STD. GAUGE FLATCAR W/FIRE TRUCK - ORANGE/BRASS | | 8/24/2010 |
| 10-2107 | 200 SER. STD. GAUGE FLATCAR W/FIRE TRUCK - GREEN/NICKEL | really nice---we "love" tinplate ! | 8/24/2010 |
| 10-2123 | 200 SERIES STD. GAUGE GONDOLA W/CONTAINERS - CATERPILLAR | | 8/24/2010 |
| 10-2124 | 200 SERIES STD. GAUGE GONDOLA W/CONTAINERS - PENNSYLVANIA | | 8/24/2010 |
| 10-2131 | 500 SERIES STD. GAUGE REEFER CAR - FORT PITT BEER | | 8/24/2010 |
| 10-2139 | 500 SERIES STD. GAUGE HOPPER CAR - RED/NICKEL | | 8/24/2010 |
| 10-2149 | 20-193 STOCK CAR - CIRCUS | | 8/24/2010 |
| 10-2151 | 20-190 TANK CAR - ORANGE/BLACK | | 8/24/2010 |
| 10-2152 | 20-190 TANK CAR - CHESAPEAKE & OHIO | | 8/24/2010 |
| 10-2153 | 20-195 CABOOSE - TT RED | | 8/24/2010 |
| 10-2154 | 20-195 CABOOSE - GREEN | | 8/24/2010 |
| 10-2159 | 200 SERIES STD. GAUGE FLAT CAR W/FIRE TRUCK - CHRISTMAS | | 8/24/2010 |
| 10-2160 | 500 SERIES STD GAUGE CATTLE CAR - CHRISTMAS | | 8/24/2010 |
| 10-2161 | 200 SERIES STD. GAUGE TANK CAR - HARLEY-DAVIDSON | | 8/24/2010 |
| 10-2162 | 200 SERIES STD. GAUGE TANK CAR - AB - BUDWEISER | | 8/24/2010 |
| 10-2163 | 200 SERIES STD. GAUGE SEARCHLIGHT CAR - HARLEY - DAVIDSON | | 8/24/2010 |
| 10-2166 | 200 SERIES STD. GAUGE BOX CAR - NEW HAVEN | | 8/24/2010 |
| 10-2167 | 200 SERIES STD. GAUGE FLAT CAR W/FIRETRUCK - BLACK/BRASS | | 8/24/2010 |
| 10-2168 | 200 SERIES STD. GAUGE FLAT CAR W/FIRE TRUCK - RED/NICKEL | | 8/24/2010 |
| 10-2169 | 200 SERIES STD. GAUGE REEFER CAR - RAILWAY EXPRESS AGEN | | 8/24/2010 |
| 10-2171 | 500 SERIES STD. GAUGE REEFER CAR - PENNSYLVANIA | | 8/24/2010 |
| 10-2172 | 500 SERIES STD. GAUGE REEFER CAR - EVANSVILLE PACKING C | | 8/24/2010 |
| 10-2176 | 500 SERIES STD. GAUGE FLOOD LIGHT CAR - CHESSIE | | 8/24/2010 |
| 10-2178 | 200 SERIES STD. GAUGE BOX CAR - JOHN DEERE | | 8/24/2010 |
| 10-2179 | 200 SERIES STD. GAUGE TANK CAR - JOHN DEERE | | 8/24/2010 |
| 10-2180 | 200 SERIES STD. GAUGE CABOOSE - JOHN DEERE | | 8/24/2010 |
| 10-2218 | 500 SERIES STD. GAUGE REEFER CAR - DUBOIS BREWING CO. | | 8/24/2010 |
| 10-2221 | 500 SERIES STD. GAUGE CABOOSE - PENNSYLVANIA | | 8/24/2010 |
| 10-2224 | 500 SERIES STD. GAUGE REEFER CAR - CHRISTMAS | | 8/24/2010 |
| 10-2225 | 500 SERIES STD. GAUGE REEFER CAR - BALTIMORE & OHIO | | 8/24/2010 |
| 10-2233 | 500 SERIES STD. GAUGE REEFER CAR - CHRISTMAS | | 8/24/2010 |
| 10-2236 | 500 SERIES STD. GAUGE BOX CAR - CHRISTMAS | | 8/24/2010 |
| 10-3021-1 | 260E STEAM R-T-R FREIGHT TRAIN SET W/PROTOSOUND 2. - NEW YORK CENTRAL | | 8/24/2010 |
| 10-3035-1 | 260E STEAM R-T-R FREIGHT SET W/PROTOSOUND 2.0 - PENNSYLVANIA | | 8/24/2010 |
| 10-3036-1 | 260E STEAM R-T-R FREIGHT SET W/PROTOSOUND 2.0 - CHRISTMAS | | 8/24/2010 |
| 10-3037-1 | 260E STEAM R-T-R FREIGHT SET W/PROTOSOUND 2.0 - BALTIMORE & OHIO | | 8/24/2010 |
| 10-3039-1 | 263E O GAUGE 600 SER. FREIGHT SET W/PROTOSOUND 2.0 - BEER REEFER TRAIN | | 8/24/2010 |
| 10-3040-1 | 263E O GAUGE 600 SER. FREIGHT SET W/PROTOSOUND 2.0 - BEER TANK TRAIN | | 8/24/2010 |
| 10-4001 | STD. GAUGE TRACK - O42 SWITCH (RH) - | | 8/24/2010 |
| 10-4002 | STD. GAUGE TRACK - O42 SWITCH (LH) - | | 8/24/2010 |
| 10-4005 | STD GAUGE TRACK BUMPERS - | | 8/24/2010 |
| 10-4006 | STD GAUGE 90 DEG. CROSSOVER - | | 8/24/2010 |
| 10-4012 | #94 HIGH TENSION TOWER SET - | | 8/24/2010 |
| 10-4027 | RACE CAR SET - MAROON & ORANGE | | 8/24/2010 |
| 10-4028 | RACE CAR TRACK SECTION - STRAIGHT - | | 8/24/2010 |
| 10-4029 | RACE CAR TRACK SECTION - INSIDE CURVE - | | 8/24/2010 |
| 10-4030 | RACE CAR TRACK SECTION - OUTSIDE CURVE - | | 8/24/2010 |
| 10-4034 | #115 PASSENGER STATION - BEIGE & GREEN | | 8/24/2010 |
| 10-4037 | #437 SWITCH TOWER - TERRA COTTA & PEA GR | | 8/24/2010 |
| 10-4053 | STD. GAUGE SWITCH TOWER - AF | | 8/24/2010 |
| 10-4054 | STD. GAUGE SWITCH TOWER - CREAM/ORG/GRN | | 8/24/2010 |
| 10-4061 | STD. GAUGE SWITCH TOWER - CHRISTMAS | | 8/24/2010 |
| 10-4062 | STD. GAUGE SWITCH TOWER - PENNSYLVANIA | | 8/24/2010 |
| 10-4072 | #192 VILLA SET - | | 8/24/2010 |
| 10-4073 | #191 VILLA - | | 8/24/2010 |
| 10-5004 | STD. GAUGE STATE CAR - MICHIGAN | | 8/24/2010 |
| 10-5006 | STD. GAUGE STATE CAR - NEW JERSEY | | 8/24/2010 |
| 10-5022 | 330 SERIES PASSENGER CAR - CHRISTMAS | | 8/24/2010 |
| 10-5024 | 330 SERIES PASSENGER CAR - MILWAUKEE ROAD | | 8/24/2010 |
| 10-5034 | 4300 SERIES STD. GAUGE PASSENGER CAR - MAYFLOWER | | 8/24/2010 |
| 10-5040 | 4-CAR STD. GAUGE 418 PASS. SET - MUSTARD | | 8/24/2010 |
| 10-5048 | 330 SERIES PASSENGER CAR - CHRISTMAS | | 8/24/2010 |
| 10-5049 | 330 SERIES PASSENGER CAR - CHESSIE | | 8/24/2010 |
| 10-5059 | 330 SERIES STD GAUGE PASSENGER CAR - CHRISTMAS | | 8/24/2010 |
| 10-5060 | 330 SERIES STD GAUGE PASSENGER CAR - JERSEY CENTRAL | | 8/24/2010 |
| 10-5061 | 4-CAR STEPHEN GIRARD PASSENGER SET - TT GREEN/BRASS | | 8/24/2010 |
| 10-5064 | 4-CAR STEPHEN GIRARD PASSENGER SET - FLORIDA EAST COAST | | 8/24/2010 |
| 10-5067 | 4-CAR STD. GAUGE 418 PASS. SET - BLACK/CHROME | | 8/24/2010 |
| 10-5068 | 4-CAR STD. GAUGE 418 PASS. SET - RED/BLACK | | 8/24/2010 |
| 10-5077 | 330 SERIES STD. GAUGE BAGGAGE CAR - CHRISTMAS | | 8/24/2010 |
| 10-5078 | 330 SERIES STD. GAUGE BAGGAGE CAR - JERSEY CENTRAL | | 8/24/2010 |
| 10-5090 | 330 SERIES PASSENGER CAR - CHRISTMAS | | 8/24/2010 |
| 10-5091 | 330 SERIES BAGGAGE CAR - BALTIMORE & OHIO | | 8/24/2010 |
| 10-5092 | 330 SERIES PASSENGER CAR - BALTIMORE & OHIO | | 8/24/2010 |
| 10-5157 | STD. GAUGE BLUE COMET BAGGAGE CAR - BLUE COMET W/BRASS | | 8/24/2010 |
| 10-8002 | 2800 SERIES O GAUGE BOX CAR - YELLOW/BROWN | | 8/24/2010 |
| 10-8005 | 2800 SERIES O GAUGE CABOOSE - RED/GREEN | | 8/24/2010 |
| 10-8006 | 2800 SERIES O GAUGE CABOOSE - GREEN | | 8/24/2010 |
| 10-8007 | 2800 SERIES O GAUGE HOPPER CAR - GREEN | | 8/24/2010 |
| 10-8023 | 2800 SERIES O GAUGE HOPPER CAR - NEW YORK CENTRAL | | 8/24/2010 |
| 10-8025 | 2800 SERIES O GAUGE REEFER CAR - WHITE/BROWN | | 8/24/2010 |
| 10-8026 | 2800 SERIES O GAUGE BOX CAR - BALTIMORE & OHIO | | 8/24/2010 |
| 10-8028 | 2800 SERIES 0 GAUGE FLAT CAR W/FIRETRUCK - BLACK/NICKEL | | 8/24/2010 |
| 10-8032 | 2800 SERIES 0 GAUGE HOPPER CAR - PENNSYLVANIA | | 8/24/2010 |
| 10-8034 | 2800 SERIES 0 GAUGE TANK CAR - HOOKER CHEMICALS | | 8/24/2010 |
| 10-8035 | 2800 SERIES 0 GAUGE TANK CAR - TIDEWATER OIL | | 8/24/2010 |
| 10-8060 | 2800 SERIES O GAUGE GONDOLA CAR - BESSEMER & LAKE ERIE | | 8/24/2010 |
| 10-8065 | 2800 SERIES O GAUGE TANK CAR - ISALYS | | 8/24/2010 |
| 10-8066 | 2800 SERIES O GAUGE TANK CAR - SHAMROCK OIL & GAS | | 8/24/2010 |
| 10-8070 | 2800 SERIES O GAUGE CATTLE CAR - CHRISTMAS | | 8/24/2010 |
| 10-8071 | 2800 SERIES O GAUGE CATTLE CAR - PENNSYLVANIA | | 8/24/2010 |
| 10-8074 | 2800 SERIES GONDOLA CAR - PENNSYLVANIA | | 8/24/2010 |
| 10-8076 | 2800 SERIES O GAUGE REEFER CAR - BALTIMORE & OHIO | | 8/24/2010 |
| 10-8077 | 2800 SERIES O GAUGE REEFER CAR - CHRISTMAS | | 8/24/2010 |
| 10-8079 | 2800 SERIES O GAUGE TANK CAR - CHRISTMAS | | 8/24/2010 |
| 11-1002-1 | 400E TINPLATE STEAM ENGINE W/PROTOSOUND 2.0 - GRAY W/NICKEL | | 8/24/2010 |
| 11-1003-1 | 400E TINPLATE STEAM ENGINE W/PROTOSOUND 2.0 - GRAY W/BRASS | | 8/24/2010 |
| 11-30049 | No. 214 STD. GAUGE BOX BOX - LIONEL CORP | | 8/24/2010 |
| 11-90037 | No. 163 FREIGHT ACCESSORY SET - GREEN/BLUE | | 8/24/2010 |
| 11-90038 | No. 163 FREIGHT STATION SET - ORANGE/PEACOCK | | 8/24/2010 |
| 11-90039 | No. 208 TOOLS & CHEST - DARK GRAY | | 8/24/2010 |
| 11-90040 | No. 208 TOOLS & CHEST - SILVER | | 8/24/2010 |
| 20-20007-1 | ES44AC DIESEL ENGINE FREIGHT SET W/PROTOSOUND 2.0 - HARLEY-DAVIDSON | | 8/24/2010 |
| 20-20013-1 | AC4400 SOLID ROCKET MOTOR TRANSPORT SET W/PROTOSOU - UNION PACIFIC | | 8/24/2010 |
| 20-20016-1 | GP-35 DIESEL ENGINE W/PROTOSOUND 2.0 (HIRAIL) - WESTERN MARYLAND | | 8/30/2010 |
| 20-20016-3 | GP-35 DIESEL ENGINE (NON-POWERED) - WESTERN MARYLAND | | 8/30/2010 |
| 20-20017-1 | GP-35 HIGH-HOOD DIESEL ENGINE W/PROTOSOUND 2.0 (HI - SOUTHERN | | 8/30/2010 |
| 20-20018-1 | GP-35 HIGH-HOOD DIESEL ENGINE W/PROTOSOUND 2.0 (HI - WHEELING & LAKE ERIE | | 8/30/2010 |
| 20-20018-3 | GP-35 HIGH-HOOD DIESEL ENGINE (NON-POWERED) - WHEELING & LAKE ERIE | | 8/30/2010 |
| 20-20023-1 | SD40-2 DIESEL ENGINE W/PROTOSOUND 2.0 - BNSF | | 8/24/2010 |
| 20-20023-3 | SD40-2 DIESEL ENGINE (NON-POWERED) - BNSF | | 8/24/2010 |
| 20-20025-1 | SD40-2 DIESEL ENGINE W/PROTOSOUND 2.0 - MKT | | 8/24/2010 |
| 20-20025-3 | SD40-2 DIESEL ENGINE (NON-POWERED) - MKT | | 8/24/2010 |
| 20-20027-3 | SD-9043MAC DIESEL ENGINE (NON-POWERED) - CONRAIL | | 8/24/2010 |
| 20-20031-1 | GP-7 DIESEL ENGINE W/PROTOSOUND 2.0 - PITTSBURGH & LAKE ER | | 8/24/2010 |
| 20-20031-3 | GP-7 DIESEL ENGINE (NON-POWERED) - PITTSBURGH & LAKE ER | | 8/24/2010 |
| 20-20042-1 | F-3 ABA DIESEL SET W/PROTOSOUND 2.0 - PENNSYLVANIA | | 8/24/2010 |
| 20-20042-3 | F-3 B-UNIT DIESEL (NON-POWERED) - PENNSYLVANIA | | 8/24/2010 |
| 20-20043-1 | F-3 ABA DIESEL SET W/PROTOSOUND 2.0 - JERSEY CENTRAL | | 8/24/2010 |
| 20-20043-3 | F-3 B-UNIT DIESEL (NON-POWERED) - JERSEY CENTRAL | | 8/24/2010 |
| 20-20044-1 | F-3 ABA DIESEL SET W/PROTOSOUND 2.0 - SOUTHERN | | 8/24/2010 |
| 20-20044-3 | F-3 B-UNIT DIESEL (NON-POWERED) - SOUTHERN | | 8/24/2010 |
| 20-20045-1 | F-3 ABA DIESEL SET W/PROTOSOUND 2.0 - NORTHERN PACIFIC | | 8/24/2010 |
| 20-20045-3 | F-3 B-UNIT DIESEL (NON-POWERED) - NORTHERN PACIFIC | | 8/24/2010 |
| 20-20046-1 | F-3 ABA DIESEL SET W/PROTOSOUND 2.0 - SANTA FE | | 8/24/2010 |
| 20-20046-3 | F-3 B-UNIT DIESEL (NON-POWERED) - SANTA FE | | 8/24/2010 |
| 20-20047-1 | ES44AC DIESEL ENGINE FREIGHT SET W/PROTOSOUND 2.0 - STL - PITTSBURGH STE | | 8/24/2010 |
| 20-2026-3 | ALCO PA POWERED B UNIT - PENNSYLVANIA | | 8/24/2010 |
| 20-2052-3 | F-3 B-UNIT - 3 RAIL POWERED - FLORIDA EAST COAST | | 8/24/2010 |
| 20-2053-3 | F-3 B-UNIT - 3 RAIL POWERED - JERSEY CENTRAL | | 8/24/2010 |
| 20-2090-1 | F-3 AA DIESEL SET - WITH PROTO - ELECTRO MOTIVE DIVIS | | 8/24/2010 |
| 20-2093-3 | F-3 B UNIT - 3-RAIL - BURLINGTON | | 8/24/2010 |
| 20-2098-3 | F-3 B UNIT - 3-RAIL - ELECTRO MOTIVE DIVIS | | 8/24/2010 |
| 20-2107-1 | SD45 DIESEL ENGINE - WITH PROTO - ELECTRO MOTIVE DIVIS | | 8/24/2010 |
| 20-2119-1 | SD60 DIESEL ENGINE - WITH PROTO - ELECTRO MOTIVE DIVIS | | 8/24/2010 |
| 20-2142-1 | GP-20 DIESEL ENGINE - WITH PROTO - ELECTRO MOTIVE DIVIS | | 8/24/2010 |
| 20-2176-3 | F-3 B-UNIT, UNPOWERED - NEW YORK CENTRAL | | 8/24/2010 |
| 20-2198-3 | F-3 B-UNIT, UNPOWERED - READING | | 8/24/2010 |
| 20-2199-3 | F-3 B-UNIT, UNPOWERED - SOUTHERN PACIFIC | | 8/24/2010 |
| 20-2304-1 | E-8 ABA DIESEL ENGINE SET W/PROTOSOUND 2.0 - MILWAUKEE ROAD | | 8/24/2010 |
| 20-2317-1 | E-8 ABA DIESEL ENGINE SET W/PROTOSOUND 2.0 - NEW YORK CENTRAL | | 8/24/2010 |
| 20-2405-1 | GP38-2 DIESEL ENGINE W/PROTOSOUND 2.0 - ELECTRO MOTIVE DIVIS | | 8/24/2010 |
| 20-2464-3 | GP-60M DIESEL ENGINE (NON-POWERED) - CONRAIL | | 8/24/2010 |
| 20-2483-1 | F-3 ABA DIESEL SET W/ PROTOSOUND 2.0 - JERSEY CENTRAL | | 8/24/2010 |
| 20-2489-1 | FM ERIE BUILT AB DIESEL SET W/ PROTOSOUND 2.0 - PENNSYLVANIA | | 8/24/2010 |
| 20-2496-1 | ALCO S-2 SWITCHER DIESEL ENGINE W/PROTOSOUND 2.0 - CHESSIE | | 8/24/2010 |
| 20-2503-3 | SD-90MAC DIESEL ENGINE (NON-POWERED) - UNION PACIFIC | | 8/24/2010 |
| 20-2523-1 | GP-40 DIESEL ENGINE W/PROTOSOUND 2.0 - WESTERN PACIFIC | | 8/24/2010 |
| 20-2539-3 | U50C DIESEL ENGINE (NON-POWERED) - CHICAGO NORTHWESTERN | | 8/24/2010 |
| 20-2566-1 | FT ABA DIESEL SET W/PROTOSOUND 2.0 - ERIE LACKAWANNA | | 8/24/2010 |
| 20-2594-1 | ALCO S-2 SWITCHER DIESEL W/PROTOSOUND 2.0 - WESTERN MARYLAND | | 8/24/2010 |
| 20-2601-1 | F40PH DIESEL ENGINE W/PROTOSOUND 2.0 - AMTRAK | | 8/24/2010 |
| 20-2621-1 | SD70ACe DIESEL ENGINE W/PROTOSOUND 2.0 - CSX | | 8/24/2010 |
| 20-2644-1 | DASH-8 40C NARROW NOSE DIESEL W/ PROTOSOUND2.0 - NORFOLK SOUTHERN | | 8/24/2010 |
| 20-2678-1 | #80 COAL TURBINE LOCOMOTIVE W/PROTOSOUND 2.0 - UNION PACIFIC | | 8/24/2010 |
| 20-2679-1 | ALCO S-2 SWITCHER DIESEL ENGINE W/PROTOSOUND 2.0 - CANADIAN PACIFIC | | 8/24/2010 |
| 20-2683-1 | ALCO S-2 SWITCHER DIESEL ENGINE W/PROTOSOUND 2.0 - NASA | | 8/24/2010 |
| 20-2690-1 | SD40T-3 TUNNEL MOTOR DIESEL W/PROTOSOUND 2.0 - BESSEMER & LAKE ERIE | | 8/24/2010
d> |
| 20-2691-1 | SD40T-3 TUNNEL MOTOR DIESEL W/PROTOSOUND 2.0 - DULUTH MISSABE & IRO | | 8/24/2010 |
| 20-2693-1 | SD40T-2T TUNNEL MOTOR DIESEL W/PROTOSOUND2.0 - UNION PACIFIC | | 8/24/2010 |
| 20-2703-1 | GP-9 DIESEL ENGINE W/PROTOSOUND 2.0 - PENNSYLVANIA | test run | 8/24/2010 |
| 20-2708-1 | SD50 DIESEL ENGINE W/PROTOSOUND 2.0 - SEABOARD | | 8/24/2010 |
| 20-2709-1 | SD70MAC DIESEL ENGINE W/PROTOSOUND 2.0 - ALASKA | | 8/24/2010 |
| 20-2710-1 | SD70MAC DIESEL ENGINE W/PROTOSOUND 2.0 - BNSF | | 8/24/2010 |
| 20-2711-1 | SD70MAC DIESEL ENGINE W/PROTOSOUND 2.0 - CONRAIL | | 8/24/2010 |
| 20-2712-1 | SD70MAC DIESEL ENGINE W/PROTOSOUND 2.0 - CSX | | 8/24/2010 |
| 20-2726-1 | SHARKNOSE AB DIESEL ENGINE SET W/PROTOSOUND 2.0 - PENNSYLVANIA | | 8/24/2010 |
| 20-2726-3 | SHARKNOSE A-UNIT DIESEL (NON-POWERED) - PENNSYLVANIA | | 8/24/2010 |
| 20-2739-1 | F-7 ABA DIESEL SET W/PROTOSOUND 2.0 - CANADIAN NATIONAL | | 8/24/2010 |
| 20-2742-3 | F-7 B-UNIT DIESEL (NON-POWERED) - POTOMAC EAGLE | | 8/24/2010 |
| 20-2758-1 | GP-40 DIESEL ENGINE W/PROTOSOUND 2.0 - WESTERN MARYLAND | | 8/24/2010 |
| 20-2764-1 | SD60M DIESEL ENGINE W/PROTOSOUND 2.0 - CSX | | 8/24/2010 |
| 20-2769-1 | SD70ACe DIESEL HERITAGE SET W/PROTOSOUND 2.0 - CHICAGO NORTHWESTERN | | 8/24/2010 |
| 20-2772-1 | SD70ACe DIESEL HERITAGE SET W/PROTOSOUND 2.0 - MISSOURI KANSAS TEXA | ENGINE & CAR #A ONLY | 8/24/2010 |
| 20-2784-1 | 4-CAR LIBERTY LINER SET W/PROTOSOUND 2.0 - RED ARROW LINES | | 8/24/2010 |
| 20-2785-1 | SD70ACe DIESEL TWIN STACK SET W/PROTOSOUND 2.0 - CSX | test run a little | 8/24/2010 |
| 20-2786-1 | SD70ACe DIESEL TWIN STACK SET W/PROTOSOUND 2.0 - BNSF | test run a little | 8/24/2010 |
| 20-2801-1 | GP-9 DIESEL ENGINE W/PROTOSOUND 2.0 - BOSTON & MAINE | | 8/24/2010 |
| 20-2805-1 | GP38-2 DIESEL ENGINE W/PROTOSOUND 2.0 - ALASKA | | 8/24/2010 |
| 20-2805-3 | GP38-2 DIESEL ENGINE (NON-POWERED) - ALASKA | | 8/24/2010 |
| 20-2807-3 | GP38-2 DIESEL ENGINE (NON-POWERED) - NORFOLK SOUTHERN | | 8/24/2010 |
| 20-2808-3 | GP38-2 DIESEL ENGINE (NON-POWERED) - ONTARIO NORTHLAND | | 8/24/2010 |
| 20-2814-3 | SD50 DIESEL ENGINE (NON-POWERED) - CHESSIE | | 8/24/2010 |
| 20-2815-1 | SD50 DIESEL ENGINE W/PROTOSOUND 2.0 - CSX | | 8/24/2010 |
| 20-2815-3 | SD50 DIESEL ENGINE (NON-POWERED) - CSX | | 8/24/2010 |
| 20-2817-1 | SD50 DIESEL ENGINE W/PROTOSOUND 2.0 - MISSOURI PACIFIC | | 8/24/2010 |
| 20-2822-3 | ES44DC DIESEL ENGINE (NON-POWERED) - BNSF | | 8/24/2010 |
| 20-2824-1 | ES44AC DIESEL ENGINE W/PROTOSOUND 2.0 - GE DEMONSTRATOR | | 8/24/2010 |
